Huawei P40 Pro Price in Ethiopia - Apr 2025
The best available price of Huawei P40 Pro in Ethiopia is 0/- ETB and currently it is available across multiple online stores in Ethiopia as well as Addis Ababa, and Addis Ababa along with the complete warranty as per store policy.
Huawei P40 Pro Price in Ethiopia and Available Countries
Country | Price | Price - ETB | Store | ||||
---|---|---|---|---|---|---|---|
Ethiopia | - | 0/- ETB | |||||
Netherlands | 795/- EUR | 32850/- ETB | View Huawei P40 Pro Price in Netherlands | ||||
France | 795/- EUR | 32850/- ETB | View Huawei P40 Pro Price in France | ||||
Germany | 795/- EUR | 32850/- ETB | View Huawei P40 Pro Price in Germany | ||||
Italy | 795/- EUR | 32850/- ETB | View Huawei P40 Pro Price in Italy | ||||
Spain | 795/- EUR | 32850/- ETB | View Huawei P40 Pro Price in Spain | ||||
Ireland | 899/- EUR | 37147/- ETB | View Huawei P40 Pro Price in Ireland | ||||
UK | 899/- GBP | 41069/- ETB | View Huawei P40 Pro Price in UK | ||||
Canada | 970/- CAD | 25560/- ETB | View Huawei P40 Pro Price in Canada | ||||
Singapore | 1025/- SGD | 26216/- ETB | View Huawei P40 Pro Price in Singapore | ||||
Qatar | 3399/- QAR | 32880/- ETB | View Huawei P40 Pro Price in Qatar | ||||
uae | 3499/- AED | 33551/- ETB | View Huawei P40 Pro Price in uae | ||||
Malaysia | 3899/- MYR | 32362/- ETB | View Huawei P40 Pro Price in Malaysia | ||||
Turkey | 7392.13/- TRY | 37354/- ETB | View Huawei P40 Pro Price in Turkey | ||||
Myanmar | 1599000/- MMK | 41203/- ETB | View Huawei P40 Pro Price in Myanmar |
Huawei P40 Pro Price and Specifications in Ethiopia
Name | Huawei P40 Pro | ||||||
New Price | ETB. 0/- | ||||||
Used Price | ETB. 0/- Approximately. | ||||||
Release Date | Released 2020, April 07 | ||||||
Specifications | 6.58 Display, 8 GB RAM, 128GB/256GB/512GB storage, NM, 50MP Camera, 4200 mAh Battery. | ||||||
Variants | 128GB/256GB/512GB storage, NM |
![]() |
Might be you are looking for these Mobile Phones ? | |||||||
Cheap | Super-Fast | Big Screen | High Camera |
View Latest Huawei Mobiles in Ethiopia
Huawei Mobiles in Ethiopia - Year Wise
Huawei Mobiles in Ethiopia - Features Wise
Huawei P40 Pro - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Huawei P40 Pro
- Advanced Specs. of Huawei P40 Pro
- Amazing Features of Huawei P40 Pro
- Huawei P40 Pro vs. Other
- General Info
- High Level Info of Huawei P40 Pro
- Huawei P40 Pro FAQs.
- Pros and Cons of Huawei P40 Pro
- Huawei P40 Pro Rankings
- Other Options
- Reviews
- Un-Boxing Video of Huawei P40 Pro
- Amazing-Pictures of Huawei P40 Pro
- General Reviews of Huawei P40 Pro
- Leave your Review for Huawei P40 Pro
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Huawei P40 Pro Price in Available Stores of Ethiopia
Store Name | Price | Explore |
---|
Huawei P40 Pro Specs.
Huawei P40 Pro released on Released 2020, April 07 with attractive specifications having 209g, 9mm thickness, Super Performance Operating system of Android 10, EMUI 10.1 and Heavy Storage of 128GB/256GB/512GB storage, NM.
Huawei P40 Pro is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB/256GB/512GB storage, NM builtin storage with AddOn power of 50MP Excellent Camera and 6.58" Super Display Size Screen with battery capacity of 4200 mAh.
Released 2020, April 07 | 209g, 9mm thickness; Android 10, EMUI 10.1; 128GB/256GB/512GB storage, NM | ||||||
Screen Size | 6.58" | ||||||
Camera | 50 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4200 mAh |
Huawei P40 Pro Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Huawei P40 Pro is 6.75 Out of 10
6.75
Huawei P40 Pro Amazing Features with Tips and Tricks
50MP Ultra Vision Camera The Huawei P40 Pro (1071) boasts a powerful 50MP Ultra Vision camera, delivering unparalleled photography with exceptional clarity and detail. Open the camera app, explore various shooting modes, and utilize advanced AI algorithms for stunning photos in various scenarios. | |||||||
Kirin 990 5G Processor Experience enhanced performance and efficiency with the Kirin 990 5G processor on the Huawei P40 Pro. Enjoy seamless multitasking and responsive gaming. Navigate to the "Performance" settings to optimize app performance and customize power-saving modes for extended battery life. | |||||||
6.58-inch Quad-Curve Overflow Display Immerse yourself in a visually stunning display with the 6.58-inch Quad-Curve Overflow screen of the Huawei P40 Pro. Enjoy vibrant colors and immersive visuals. Adjust display settings in the phones menu to personalize color temperature and brightness according to your preferences. | |||||||
EMUI 10.1 Operating System Navigate seamlessly through the Huawei P40 Pro with the EMUI 10.1 operating system. Experience enhanced performance and a user-friendly interface. Check for the latest EMUI updates in the phones settings and install them for new features, optimizations, and security enhancements. | |||||||
Ultra Vision Leica Quad Camera Elevate your photography with the Ultra Vision Leica Quad Camera system on the Huawei P40 Pro. Capture stunning images with exceptional detail and dynamic range. Explore the camera app, switch between different lenses, and experiment with advanced photography features for professional-quality photos. | |||||||
In-Display Fingerprint Sensor Ensure secure and convenient access to your phone with the In-Display Fingerprint Sensor on the Huawei P40 Pro. Enjoy quick and reliable fingerprint recognition. Set up the fingerprint sensor in the device security settings and follow the on-screen instructions for secure and efficient fingerprint unlocking. | |||||||
40W Wireless SuperCharge Experience fast and convenient charging with 40W Wireless SuperCharge technology on the Huawei P40 Pro. Enjoy hassle-free charging wherever you are. Use a compatible wireless charger and place the phone on the charging pad. Ensure proper alignment for efficient charging. | |||||||
Huawei Share Effortlessly transfer files between Huawei devices with Huawei Share on the P40 Pro. Enjoy quick and secure file transfers without the need for additional apps or cables. Enable Huawei Share in the phones settings, ensure both devices have NFC enabled, and follow the on-screen instructions for seamless file sharing. | |||||||
Dual-View Video Mode Capture creative videos with the Dual-View Video Mode on the Huawei P40 Pro. Record from both the front and rear cameras simultaneously for a unique perspective. Open the camera app, select Dual-View Video Mode, and frame your shot to capture both yourself and the surroundings in a single video. | |||||||
AI Gesture Control Navigate and control your phone with intuitive AI Gesture Control on the Huawei P40 Pro. Enjoy hands-free operation and enhanced convenience. Enable AI Gesture Control in the phones settings and follow the on-screen instructions for gesture-based navigation and control. | |||||||
IP68 Dust and Water Resistance Enjoy peace of mind with IP68-rated dust and water resistance on the Huawei P40 Pro. The phone is designed to withstand splashes, spills, and accidental submersion. Ensure that all ports and covers are securely closed before exposing the phone to water. Avoid prolonged exposure to water and ensure timely drying if the phone gets wet. | |||||||
Huawei Assistant Access essential features and information quickly with Huawei Assistant on the P40 Pro. Enjoy personalized recommendations, weather updates, and more. Set up Huawei Assistant in the phones settings and customize the feed according to your preferences. |
Huawei P40 Pro Advanced Specifications.
Huawei P40 Pro Released 2020, April 07 with advanced features: 209g, 9mm thickness, Android 10, EMUI 10.1 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB/256GB/512GB storage, NM. Huawei P40 Pro is the best selection in the same group as mobile phones with 8 GB RAM, 128GB/256GB/512GB storage, NM with 50 addon megapixels, powered camera and 6.58" screen with 4200 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2020, March 26 | ||||||
Status | Available. Released 2020, April 07 | ||||||
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | ||||||
weight | 209 g (7.37 oz) | ||||||
SIM | Glass front, glass back, aluminum frame | ||||||
Screen_Type | OLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | ||||||
Screen_Resolution | 1200 x 2640 pixels (~441 ppi density) | ||||||
OS | Android 10, EMUI 10.1, no Google Play Services | ||||||
Chipset | Kirin 990 5G (7 nm+) | ||||||
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP16 | ||||||
Card_Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) | ||||||
Camera_Features | Leica optics, LED flash, panorama, HDR | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | ||||||
Front_Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
nfc | Yes | ||||||
Radio | Yes | ||||||
USB | No | ||||||
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | Non-removable Li-Po 4200 mAh battery | ||||||
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | ||||||
Models | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
Pros and Cons of Huawei P40 Pro
Huawei P40 Pro Pros:
- Smart Size 209g, 9mm thickness
- OS: Android 10, EMUI 10.1
- Big Mobile Screen size of 6.58"
- Extra Builtin Storage of 128GB/256GB/512GB storage, NM
- High Resolution Camera of 50 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4200 mAh
Huawei P40 Pro Cons:
Frequently Asked Questions about Huawei P40 Pro
- When Huawei P40 Pro have been released ?
- Whether Huawei P40 Pro is available in Ethiopia ?
- What is the price of Huawei P40 Pro in Ethiopia ?
- Where i can get Cheapest price of Huawei P40 Pro in Ethiopia ?
- Which country Huawei P40 Pro is more cheapest in the World ?
- What is the Screen size of Huawei P40 Pro ?
- Which Camera is there in Huawei P40 Pro ?
- What is the Ram in Huawei P40 Pro ?
- How much is the Storage capactity in Huawei P40 Pro ?
- What are the storage variants available in Huawei P40 Pro ?
- Which battery is there in Huawei P40 Pro ?
- What is the batery timming of Huawei P40 Pro ?
- What is the Operating system in Huawei P40 Pro ?
- Which SIM Huawei P40 Pro have, Single or Dual ?
- How Much is the CPU in Huawei P40 Pro ?
- What Colours are available in Huawei P40 Pro ?
- Is Huawei P40 Pro a good phone?
- Is Huawei P40 Pro better than other Mobile Phones?
- Is Huawei P40 Pro waterproof?
- Which is better Huawei P40 Pro or other Mobile Phones?
- Does Huawei P40 Pro have fingerprint?
- What is the difference between Huawei P40 Pro and other Mobile Phones?
Answer: Released 2020, April 07
Answer: Yes its available in Ethiopia.
Answer: Lowest Price in Ethiopia is 0/- ETB.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Ethiopia
Answer: Find the Cheapest Huawei P40 Pro Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.58".
Answer: Camera Power is 50 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB/256GB/512GB storage, NM.
Answer: It is available in 128GB/256GB/512GB storage, NM variants.
Answer: Battery Power is 4200 mAh
Answer: Battery timing is as per 4200 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, EMUI 10.1
Answer: It have Glass front, glass back, aluminum frame
Answer: Huawei P40 Pro have following CPU; Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Answer: It's available in Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Huawei P40 Pro have following available Sensors; Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
Answer: Huawei P40 Pro is good in its built quality, while you can compare the features with other available options.
Huawei P40 Pro Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
![]() | Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 0/- ETB | ||||||
Vs. |
Huawei P40 Pro's Alternative Mobile Phones
![]() | Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | ||||||
![]() | Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | ||||||
![]() | Oppo Reno4 5G 6.43" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
![]() | Oppo A92 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | ||||||
![]() | Oppo A92s 6.57" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
![]() | Oppo A72 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | ||||||
![]() | Oppo A52 6.5" Display, 12 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
Huawei P40 Pro's Alternative Huawei Mobile Phones
![]() | Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
![]() | Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
![]() | Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
![]() | Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Huawei P40 6.1" Display, 50 MP Camera, 8 GB RAM & 3800 mAh Battery. View Price | ||||||
![]() | Huawei MatePad Pro 5G 10.8" Display, 13 MP Camera, 8 GB RAM & 7250 mAh Battery. View Price | ||||||
![]() | Huawei Mate Xs 8.0" Display, 40 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | ||||||
![]() | Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | ||||||
![]() | Huawei Enjoy 20 Pro 6.5" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2025-03-30 06:03:31
- Mymobilemarket Ethiopia doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Ethiopia is in ETB (Local Currency of Ethiopia).
- Mymobilemarket Ethiopia is not responsible for the Mobiles sold by any shop across the Ethiopia.
- Selected Mobile Price is valid for across all Ethiopia including Addis Ababa, and Addis Ababa..
- If selected Mobile is not your choice than Use Mymobilemarket Ethiopia Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Ethiopia before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Ethiopia for selected Mobile latest Lowest Price.
- Mymobilemarket Ethiopia help viewers to get the cheapest price of selected Mobile Phone across different shops in Ethiopia, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Ethiopia got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Huawei P40 Pro - Quick View
Most Visited Mobile Phones in Ethiopia.
Apple Iphone 7 Price In Ethiopia
Samsung Galaxy A30s Price In Ethiopia
Xiaomi Redmi 9 Price In Ethiopia
Samsung Galaxy S8 Plus Price In Ethiopia
Samsung Galaxy S9 Price In Ethiopia
Samsung Galaxy A21 Price In Ethiopia
Samsung Galaxy J7 Prime Price In Ethiopia
Samsung Galaxy A31 Price In Ethiopia
Infinix Smart 6 Price In Ethiopia
Infinix Hot 11 Play Price In Ethiopia
Samsung Galaxy A02 Price In Ethiopia
Samsung Galaxy S10 Price In Ethiopia
Samsung Galaxy A10 Price In Ethiopia
Samsung Galaxy M31 Price In Ethiopia
Samsung Galaxy S21 5g Price In Ethiopia
Samsung Galaxy A71 5g Uw Price In Ethiopia
Infinix Hot 9 Price In Ethiopia
Samsung Galaxy Note8 Price In Ethiopia
Apple Iphone 13 Price In Ethiopia
Apple Iphone 11 Price In Ethiopia
Samsung Galaxy A32 5g Price In Ethiopia
Samsung Galaxy Note10 Price In Ethiopia
Apple Iphone 6 Plus Price In Ethiopia
Samsung Galaxy S20 Ultra 5g Price In Ethiopia
Samsung Galaxy A33 5g Price In Ethiopia
Samsung Galaxy A30 Price In Ethiopia
Tecno Camon 19 Price In Ethiopia
Samsung Galaxy A32 Price In Ethiopia
All Mobile Phones Price In Ethiopia
Huawei Y9 Prime (2019) Price In Ethiopia
Samsung Galaxy Z Flip Price In Ethiopia
Samsung Galaxy M12 Price In Ethiopia
Samsung Galaxy A13 5g Price In Ethiopia
Huawei P30 Pro Price In Ethiopia
Samsung Galaxy M30 Price In Ethiopia
Samsung Galaxy A50 Price In Ethiopia
Samsung Galaxy Note10 5g Price In Ethiopia
Samsung Galaxy S10 Plus Price In Ethiopia
Samsung Galaxy Note10 Plus 5g Price In Ethiopia
Apple Iphone 6 Price In Ethiopia
Samsung Galaxy S8 Price In Ethiopia
Samsung Galaxy A20 Price In Ethiopia
Samsung Galaxy A12 Price In Ethiopia
Samsung Galaxy A73 5g Price In Ethiopia
Samsung Galaxy A13 Price In Ethiopia
Latest Mobile Phones Price In Ethiopia
Samsung Galaxy A80 Price In Ethiopia
Samsung Galaxy Note5 Price In Ethiopia
Samsung Galaxy A51 Price In Ethiopia
Samsung Galaxy Tab A 8 0 2019 Price In Ethiopia
Samsung Galaxy A22 Price In Ethiopia
Samsung Galaxy S7 Edge Price In Ethiopia
Apple Iphone Xs Max Price In Ethiopia
Samsung Galaxy A50s Price In Ethiopia
Samsung Galaxy S9 Plus Price In Ethiopia
Apple Iphone X Price In Ethiopia
Samsung Galaxy J4 Price In Ethiopia
Samsung Galaxy A90 5g Price In Ethiopia
Apple Iphone 8 Price In Ethiopia
Samsung Galaxy Z Flip 5g Price In Ethiopia
Samsung Galaxy A7 (2018) Price In Ethiopia
Samsung Galaxy A70 Price In Ethiopia
Infinix Hot 10 Price In Ethiopia
Samsung Galaxy Note20 5g Price In Ethiopia
Samsung Galaxy S10 5g Price In Ethiopia
Samsung Galaxy S7 Price In Ethiopia
Samsung Galaxy Note9 Price In Ethiopia
Samsung Galaxy M32 Price In Ethiopia
Samsung Galaxy Note 3 Price In Ethiopia
Samsung Galaxy A71 Price In Ethiopia
Samsung Galaxy S6 Price In Ethiopia
Apple Iphone Price In Ethiopia
Samsung Galaxy A52 Price In Ethiopia
Apple Iphone 8 Plus Price In Ethiopia
Samsung Galaxy A10s Price In Ethiopia
Samsung Galaxy M10 Price In Ethiopia
Samsung Galaxy S22 Ultra 5g Price In Ethiopia
Samsung Galaxy S6 Edge Price In Ethiopia
Samsung Galaxy S20 Plus 5g Price In Ethiopia
Samsung Galaxy Note20 Ultra 5g Price In Ethiopia
Samsung Galaxy A52 5g Price In Ethiopia
Samsung Galaxy A20s Price In Ethiopia
Apple Iphone Xr Price In Ethiopia
Samsung Galaxy A51 5g Price In Ethiopia
Samsung Galaxy S20 5g Price In Ethiopia
Samsung Galaxy M11 Price In Ethiopia
Samsung Galaxy A Price In Ethiopia
Apple Iphone 6s Price In Ethiopia
Samsung Galaxy A21s Price In Ethiopia
Samsung Galaxy A03 Price In Ethiopia
Apple Iphone 12 Pro Max Price In Ethiopia
Apple Iphone 7 Plus Price In Ethiopia
Samsung Galaxy A23 Price In Ethiopia
Apple Iphone 11 Pro Max Price In Ethiopia
Infinix Smart 5 Price In Ethiopia
Tecno Spark Price In Ethiopia
Samsung Galaxy A11 Price In Ethiopia
Top Mobile Manufacture available in Ethiopia
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Ethiopia
|
success